Many of the painful puns, geriatric jests and ghastly gags in the Cheeky's Week pages this issue have a musical theme.
There's some nice, action-packed work from Jimmy Hansen in this week's Skateboard Squad tale.
Fitting in with the musical theme, Cheeky enters the listening booth at the record shop, where he finds this week's Mystery Comic.
Rum goings-on are afoot on the streets of Chipping Codbury in the latest instalment of Elephant On The Run.
The contents of the final panel of the Thursday page are strangely familiar, yes it's Charlie and Calculator in a redrawn version of their 30 September 1978 appearance. To be fair, I suppose it's difficult to draw the pair in a recognisable yet significantly different walking pose.
This week's musical theme extends to the Calculator Kid strip, as the children's entertainer booked to appear at Charlie's party fails to turn up. Charlie's attempts to sing and play the guitar don't meet with the party guests' approval, but ever-reliable Calculator's plan secures the services of country and western singer Hank Lark, who is seen in the final panel singing Home On The Range to a seemingly rapt group of young guests at Charlie's party. Not exactly the soundtrack for a riotous rave-up.
On page 24, Cheeky asks readers to vote for their favourite celebrity - the most popular suggestions will feature on a poster in future issues.
The back-page Cheeky's Pal Puzzle rounds off the issue with a musical poser, as readers are challenged to guide Disco Kid to the disco via a route that will secure him 12 records.
Next week's 6 Million Dollar Gran and Disaster Des strips will both be musical instrument related so would have fit with this issue's musical theme.
All 10 elements comprising Cheeky's Week in this issue are by Frank McDiarmid pencils, so the policy of having all the Cheeky strips in each issue by one artist (or combination thereof as is the case this week), introduced in the 30 September 1978 revamp issue, still holds true.
Cheeky Weekly | Cover Date: 18-Nov-1978, Issue 57 of 117 |
Page | Details |
1 | Cover Feature 'Calculator Kid' 2 of 2 \Cheeky's Week - Art Frank McDiarmid pencils |
2 | Sunday - Art Frank McDiarmid pencils |
3 | 6 Million Dollar Gran - Art Ian Knox |
4 | 6 Million Dollar Gran - Art Ian Knox |
5 | 6 Million Dollar Gran - Art Ian Knox |
6 | Ad: John Menzies (first appearance) |
7 | Monday - Art Frank McDiarmid pencils |
8 | Ad: Bassett's (final appearance)\Ad: IPC 'Mickey Mouse' 6 of 18 |
9 | Tuesday - Art Frank McDiarmid pencils |
10 | Skateboard Squad - Art Jimmy Hansen |
11 | Ad: Shredded Wheat (final appearance)\Ad: IPC 'Whoopee' 5 of 9 |
12 | Wednesday - Art Frank McDiarmid pencils |
13 | Tub 'Mystery Comic' 8 of 34 - Art Nigel Edwards |
14 | Mustapha Million 'Mystery Comic' 8 of 34 - Art Reg Parlett |
15 | Mustapha Million 'Mystery Comic' 8 of 34 - Art Reg Parlett |
16 | Elephant On The Run 'Mystery Comic' 8 of 34 - Art Robert Nixon |
17 | Elephant On The Run 'Mystery Comic' 8 of 34 - Art Robert Nixon |
18 | Mystery Boy reprint from Whizzer and Chips 'Mystery Comic' 8 of 37 - Art John Richardson |
19 | Ad: Trebor 'Double Agents Super Spy Gun Promotion' 1 of 2 |
20 | Why, Dad, Why? 'Mystery Comic' 7 of 28 - Art John K. Geering |
21 | Thursday - Art Frank McDiarmid pencils |
22 | Calculator Kid - Art Terry Bave |
23 | Friday - Art Frank McDiarmid pencils |
24 | Paddywack - Art Jack Clayton\Who's your Super-Star? (single appearance) |
25 | Ad: Pirelli (final appearance) 'Hanna-Barbera slippers' 2 of 2 |
26 | Saturday - Art Frank McDiarmid pencils |
27 | Tweety and Sylvester 'Treatment Traders' |
28 | Tweety and Sylvester 'Treatment Traders' |
29 | Interval - Art Frank McDiarmid pencils (final art on feature) |
30 | The Terrible Trail to Taggart's Treasure reprint from Shiver and Shake - Art Eric Bradbury |
31 | The Terrible Trail to Taggart's Treasure reprint from Shiver and Shake - Art Eric Bradbury |
32 | Saturday - Art Frank McDiarmid pencils\Cheeky's Pal Puzzle 'Disco Kid' - Art Frank McDiarmid pencils (final art on feature) |
Cheeky's Week Artists Cover Date 18-Nov-1978
Artist | Elements |
Frank McDiarmid pencils | 10 |
No comments:
Post a Comment