Note how the number of Cheeky's Week elements decreases over the comic's run, no doubt to the relief of Frank McDiarmid and the other artists valiantly coping (and succeeding brilliantly) with the demand to depict a whole week of the toothy funster's doings in each issue. Early issues have 13 Cheeky's Week elements (and hitting an all-time peak of 14 in the 31 December 1977 Christmas issue, all of which were pure Frank), then dropping to 10 as at revamp 2, and to 9 in summer 1979.
Also the number of artists/combinations thereof collaborating on a single issue peaks in spring 1978, with the 08 April 1978 issue featuring 5 Cheeky's Week contributors, then (with a few exceptions) falls back over the following months. As of the introduction of the second revamp with the issue cover dated 30 September 1978, a policy appears to have been introduced whereby every other issue featured pure Frank McDiarmid Cheeky's Week art, with just a single artist (or collaboration in the case of Frank McDiarmid pencils) contributing the artwork on the alternate weeks, although the rule starts to break down somewhat in early 1979.
Just a reminder that not all the Cheeky's Week elements in an issue filled a whole page - for example, Wednesday (conclusion) was only a single row of panels, as was What A Cheek.
Most recent update: 03 May 2018 - The page 30 conclusion to Saturday in the 17 December 1977 issue (consisting of 2 cut-and-paste panels) had not previously been reflected in the figures below.
Updated 19 June 2016 - 18 Cheeky's Week elements that were previously attributed to Mike Lacey have now been credited to Jimmy Hansen.
Updated 14 February 2016 - reassigned 2 episodes of Snail of the Century from Frank McDiarmid to Barrie Appleby
Updated 26 May 2013
Cheeky's Week artists: % by issue
Cover Date | Total Cheeky's Week elements | Artist | Number of Cheeky's Week elements | % |
22-Oct-1977 | 13 | |||
Frank McDiarmid | 13 | 100 | ||
29-Oct-1977 | 13 | |||
Frank McDiarmid | 13 | 100 | ||
05-Nov-1977 | 13 | |||
Frank McDiarmid | 13 | 100 | ||
12-Nov-1977 | 13 | |||
Frank McDiarmid pencils | 11 | 85 | ||
Frank McDiarmid | 2 | 15 | ||
19-Nov-1977 | 12 | |||
Frank McDiarmid | 6 | 50 | ||
Frank McDiarmid pencils | 5 | 42 | ||
Cut and Paste | 1 | 8 | ||
26-Nov-1977 | 13 | |||
Frank McDiarmid pencils | 12 | 92 | ||
Frank McDiarmid | 1 | 8 | ||
03-Dec-1977 | 13 | |||
Frank McDiarmid pencils | 11 | 85 | ||
Frank McDiarmid | 2 | 15 | ||
10-Dec-1977 | 13 | |||
Frank McDiarmid | 7 | 54 | ||
Frank McDiarmid pencils | 5 | 38 | ||
Cut and Paste | 1 | 8 | ||
17-Dec-1977 | 13 | |||
Frank McDiarmid pencils | 8 | 62 | ||
Frank McDiarmid | 3 | 23 | ||
Dick Millington | 1 | 8 | ||
Cut and Paste | 1 | 8 | ||
24-Dec-1977 | 13 | |||
Dick Millington | 11 | 85 | ||
Frank McDiarmid | 1 | 8 | ||
Frank McDiarmid pencils | 1 | 8 | ||
31-Dec-1977 | 14 | |||
Frank McDiarmid | 14 | 100 | ||
07-Jan-1978 | 12 | |||
Frank McDiarmid pencils | 12 | 100 | ||
14-Jan-1978 | 12 | |||
Unknown Cheeky Artist 1 | 12 | 100 | ||
21-Jan-1978 | 12 | |||
Frank McDiarmid | 8 | 67 | ||
Frank McDiarmid pencils | 3 | 25 | ||
Unknown Cheeky Artist 1 | 1 | 8 | ||
28-Jan-1978 | 11 | |||
Unknown Cheeky Artist 1 | 5 | 45 | ||
Frank McDiarmid pencils | 4 | 36 | ||
Cut and Paste | 1 | 9 | ||
Frank McDiarmid | 1 | 9 | ||
04-Feb-1978 | 10 | |||
Frank McDiarmid | 9 | 90 | ||
Cut and Paste | 1 | 10 | ||
11-Feb-1978 | 13 | |||
Frank McDiarmid pencils | 5 | 38 | ||
Unknown Cheeky Artist 1 | 5 | 38 | ||
Jim Watson | 3 | 23 | ||
18-Feb-1978 | 13 | |||
Frank McDiarmid | 7 | 54 | ||
Unknown Cheeky Artist 1 | 4 | 31 | ||
Frank McDiarmid pencils | 2 | 15 | ||
25-Feb-1978 | 13 | |||
Frank McDiarmid pencils | 9 | 69 | ||
Frank McDiarmid | 4 | 31 | ||
04-Mar-1978 | 13 | |||
Frank McDiarmid | 8 | 62 | ||
Unknown Cheeky Artist 1 | 5 | 38 | ||
11-Mar-1978 | 13 | |||
Unknown Cheeky Artist 1 | 6 | 46 | ||
Barrie Appleby | 6 | 46 | ||
Frank McDiarmid pencils | 1 | 8 | ||
18-Mar-1978 | 13 | |||
Frank McDiarmid pencils | 7 | 54 | ||
Frank McDiarmid | 6 | 46 | ||
25-Mar-1978 | 13 | |||
Unknown Cheeky Artist 1 | 6 | 46 | ||
Barrie Appleby | 4 | 31 | ||
Frank McDiarmid pencils | 2 | 15 | ||
Frank McDiarmid | 1 | 8 | ||
01-Apr-1978 | 13 | |||
Frank McDiarmid | 5 | 38 | ||
Frank McDiarmid pencils | 5 | 38 | ||
Jim Watson | 2 | 15 | ||
Unknown Cheeky Artist 1 | 1 | 8 | ||
08-Apr-1978 | 13 | |||
Barrie Appleby | 5 | 38 | ||
Unknown Cheeky Artist 1 | 4 | 31 | ||
Jim Watson | 2 | 15 | ||
Frank McDiarmid pencils | 1 | 8 | ||
Frank McDiarmid | 1 | 8 | ||
15-Apr-1978 | 13 | |||
Frank McDiarmid | 9 | 69 | ||
Frank McDiarmid pencils | 4 | 31 | ||
22-Apr-1978 | 13 | |||
Frank McDiarmid | 6 | 46 | ||
Barrie Appleby | 5 | 38 | ||
Unknown Cheeky Artist 1 | 1 | 8 | ||
Frank McDiarmid pencils | 1 | 8 | ||
29-Apr-1978 | 12 | |||
Jim Watson | 5 | 42 | ||
Frank McDiarmid pencils | 4 | 33 | ||
Frank McDiarmid | 2 | 17 | ||
Unknown Cheeky Artist 1 | 1 | 8 | ||
06-May-1978 | 13 | |||
Frank McDiarmid | 7 | 54 | ||
Barrie Appleby | 5 | 38 | ||
Unknown Cheeky Artist 1 | 1 | 8 | ||
13-May-1978 | 13 | |||
Frank McDiarmid pencils | 7 | 54 | ||
Frank McDiarmid | 6 | 46 | ||
20-May-1978 | 13 | |||
Barrie Appleby | 7 | 54 | ||
Jim Watson | 5 | 38 | ||
Frank McDiarmid | 1 | 8 | ||
27-May-1978 | 13 | |||
Dick Millington | 11 | 85 | ||
Barrie Appleby | 1 | 8 | ||
Frank McDiarmid | 1 | 8 | ||
03-Jun-1978 | 13 | |||
Frank McDiarmid pencils | 8 | 62 | ||
Jim Watson | 4 | 31 | ||
Barrie Appleby | 1 | 8 | ||
10-Jun-1978 | 13 | |||
Barrie Appleby | 7 | 54 | ||
Jim Watson | 5 | 38 | ||
Frank McDiarmid | 1 | 8 | ||
17-Jun-1978 | 12 | |||
Mike Lacey | 11 | 92 | ||
Barrie Appleby | 1 | 8 | ||
24-Jun-1978 | 13 | |||
Barrie Appleby | 6 | 46 | ||
Frank McDiarmid pencils | 5 | 38 | ||
Frank McDiarmid | 2 | 15 | ||
01-Jul-1978 | 11 | |||
Frank McDiarmid | 9 | 82 | ||
Frank McDiarmid pencils | 1 | 9 | ||
Barrie Appleby | 1 | 9 | ||
08-Jul-1978 | 12 | |||
Frank McDiarmid pencils | 10 | 83 | ||
Barrie Appleby | 2 | 17 | ||
15-Jul-1978 | 12 | |||
Mike Lacey | 10 | 83 | ||
Frank McDiarmid pencils | 1 | 8 | ||
Barrie Appleby | 1 | 8 | ||
22-Jul-1978 | 12 | |||
Barrie Appleby | 11 | 92 | ||
Frank McDiarmid | 1 | 8 | ||
29-Jul-1978 | 12 | |||
Frank McDiarmid | 11 | 92 | ||
Frank McDiarmid pencils | 1 | 8 | ||
05-Aug-1978 | 12 | |||
Frank McDiarmid | 11 | 92 | ||
Mike Lacey | 1 | 8 | ||
12-Aug-1978 | 12 | |||
Frank McDiarmid pencils | 10 | 83 | ||
Frank McDiarmid | 1 | 8 | ||
Barrie Appleby | 1 | 8 | ||
19-Aug-1978 | 11 | |||
Frank McDiarmid | 10 | 91 | ||
Barrie Appleby | 1 | 9 | ||
26-Aug-1978 | 12 | |||
Mike Lacey | 10 | 83 | ||
Barrie Appleby | 1 | 8 | ||
Frank McDiarmid | 1 | 8 | ||
02-Sep-1978 | 11 | |||
Frank McDiarmid pencils | 10 | 91 | ||
Frank McDiarmid | 1 | 9 | ||
09-Sep-1978 | 10 | |||
Frank McDiarmid | 10 | 100 | ||
16-Sep-1978 | 10 | |||
Frank McDiarmid | 10 | 100 | ||
23-Sep-1978 | 11 | |||
Frank McDiarmid pencils | 10 | 91 | ||
Frank McDiarmid | 1 | 9 | ||
30-Sep-1978 | 11 | |||
Frank McDiarmid | 11 | 100 | ||
07-Oct-1978 | 11 | |||
Mike Lacey | 11 | 100 | ||
14-Oct-1978 | 11 | |||
Frank McDiarmid | 11 | 100 | ||
21-Oct-1978 | 11 | |||
Frank McDiarmid pencils | 11 | 100 | ||
28-Oct-1978 | 11 | |||
Frank McDiarmid | 11 | 100 | ||
04-Nov-1978 | 11 | |||
Mike Lacey | 11 | 100 | ||
11-Nov-1978 | 11 | |||
Frank McDiarmid | 11 | 100 | ||
18-Nov-1978 | 11 | |||
Frank McDiarmid pencils | 11 | 100 | ||
25-Nov-1978 | 11 | |||
Frank McDiarmid | 11 | 100 | ||
02-Dec-1978 | 9 | |||
Mike Lacey | 9 | 100 | ||
09-Dec-1978 | 10 | |||
Frank McDiarmid | 10 | 100 | ||
06-Jan-1979 | 10 | |||
Frank McDiarmid pencils | 9 | 90 | ||
Frank McDiarmid | 1 | 10 | ||
13-Jan-1979 | 11 | |||
Frank McDiarmid | 11 | 100 | ||
20-Jan-1979 | 10 | |||
Frank McDiarmid | 10 | 100 | ||
27-Jan-1979 | 10 | |||
Mike Lacey | 10 | 100 | ||
03-Feb-1979 | 10 | |||
Frank McDiarmid | 5 | 50 | ||
Mike Lacey | 5 | 50 | ||
10-Feb-1979 | 10 | |||
Barrie Appleby | 9 | 90 | ||
Frank McDiarmid | 1 | 10 | ||
17-Feb-1979 | 10 | |||
Frank McDiarmid | 10 | 100 | ||
24-Feb-1979 | 9 | |||
Mike Lacey | 9 | 100 | ||
03-Mar-1979 | 10 | |||
Frank McDiarmid | 10 | 100 | ||
10-Mar-1979 | 10 | |||
Frank McDiarmid | 9 | 90 | ||
Barrie Appleby | 1 | 10 | ||
17-Mar-1979 | 10 | |||
Mike Lacey | 9 | 90 | ||
Frank McDiarmid | 1 | 10 | ||
24-Mar-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
31-Mar-1979 | 8 | |||
Frank McDiarmid | 4 | 50 | ||
Barrie Appleby | 4 | 50 | ||
07-Apr-1979 | 10 | |||
Frank McDiarmid | 6 | 60 | ||
Mike Lacey | 4 | 40 | ||
14-Apr-1979 | 10 | |||
Frank McDiarmid pencils | 8 | 80 | ||
Frank McDiarmid | 2 | 20 | ||
21-Apr-1979 | 10 | |||
Frank McDiarmid | 10 | 100 | ||
28-Apr-1979 | 10 | |||
Frank McDiarmid | 5 | 50 | ||
Barrie Appleby | 4 | 40 | ||
Mike Lacey | 1 | 10 | ||
05-May-1979 | 10 | |||
Frank McDiarmid | 9 | 90 | ||
Mike Lacey | 1 | 10 | ||
12-May-1979 | 10 | |||
Mike Lacey | 5 | 50 | ||
Frank McDiarmid | 5 | 50 | ||
19-May-1979 | 11 | |||
Frank McDiarmid | 10 | 91 | ||
Jimmy Hansen | 2 | 18 | ||
26-May-1979 | 10 | |||
Frank McDiarmid pencils | 4 | 40 | ||
Jimmy Hansen | 4 | 40 | ||
Frank McDiarmid | 1 | 10 | ||
Barrie Appleby | 1 | 10 | ||
02-Jun-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
09-Jun-1979 | 10 | |||
Frank McDiarmid pencils | 8 | 80 | ||
Mike Lacey | 1 | 10 | ||
Frank McDiarmid | 1 | 10 | ||
16-Jun-1979 | 10 | |||
Mike Lacey | 9 | 90 | ||
Frank McDiarmid | 1 | 10 | ||
23-Jun-1979 | 10 | |||
Frank McDiarmid | 9 | 90 | ||
Dick Millington | 1 | 10 | ||
30-Jun-1979 | 10 | |||
Dick Millington | 8 | 80 | ||
Frank McDiarmid | 1 | 10 | ||
Mike Lacey | 1 | 10 | ||
07-Jul-1979 | 8 | |||
Frank McDiarmid | 8 | 100 | ||
14-Jul-1979 | 9 | |||
Mike Lacey | 8 | 89 | ||
Frank McDiarmid | 1 | 11 | ||
21-Jul-1979 | 9 | |||
Frank McDiarmid | 5 | 56 | ||
Frank McDiarmid pencils | 4 | 44 | ||
28-Jul-1979 | 9 | |||
Dick Millington | 8 | 89 | ||
Frank McDiarmid | 1 | 11 | ||
04-Aug-1979 | 8 | |||
Frank McDiarmid | 8 | 100 | ||
11-Aug-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
18-Aug-1979 | 9 | |||
Frank McDiarmid pencils | 5 | 56 | ||
Frank McDiarmid | 4 | 44 | ||
25-Aug-1979 | 9 | |||
Frank McDiarmid | 6 | 67 | ||
Frank McDiarmid pencils | 3 | 33 | ||
01-Sep-1979 | 9 | |||
Mike Lacey | 8 | 89 | ||
Frank McDiarmid | 1 | 11 | ||
08-Sep-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
15-Sep-1979 | 9 | |||
Jimmy Hansen | 4 | 44 | ||
Mike Lacey | 4 | 44 | ||
Frank McDiarmid | 1 | 11 | ||
22-Sep-1979 | 8 | |||
Not known | 5 | 63 | ||
Frank McDiarmid pencils | 3 | 38 | ||
29-Sep-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
06-Oct-1979 | 9 | |||
Mike Lacey | 4 | 44 | ||
Jimmy Hansen | 4 | 44 | ||
Frank McDiarmid | 1 | 11 | ||
13-Oct-1979 | 9 | |||
Frank McDiarmid | 8 | 89 | ||
Barrie Appleby | 1 | 11 | ||
20-Oct-1979 | 9 | |||
Jimmy Hansen | 4 | 44 | ||
Mike Lacey | 4 | 44 | ||
Barrie Appleby | 1 | 11 | ||
27-Oct-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
03-Nov-1979 | 9 | |||
Mike Lacey | 4 | 44 | ||
Dick Millington | 4 | 44 | ||
Frank McDiarmid | 1 | 11 | ||
10-Nov-1979 | 8 | |||
Bob Hill | 4 | 50 | ||
Barrie Appleby | 4 | 50 | ||
17-Nov-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
24-Nov-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
01-Dec-1979 | 9 | |||
Mike Lacey | 8 | 89 | ||
Frank McDiarmid | 1 | 11 | ||
08-Dec-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
15-Dec-1979 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
22-Dec-1979 | 9 | |||
Frank McDiarmid | 5 | 56 | ||
Mike Lacey | 4 | 44 | ||
29-Dec-1979 | 13 | |||
Frank McDiarmid | 13 | 100 | ||
05-Jan-1980 | 10 | |||
Frank McDiarmid | 10 | 100 | ||
12-Jan-1980 | 9 | |||
Mike Lacey | 8 | 89 | ||
Frank McDiarmid | 1 | 11 | ||
19-Jan-1980 | 9 | |||
Frank McDiarmid | 9 | 100 | ||
26-Jan-1980 | 9 | |||
Frank McDiarmid | 5 | 56 | ||
Mike Lacey | 4 | 44 | ||
02-Feb-1980 | 9 | |||
Frank McDiarmid | 9 | 100 |
No comments:
Post a Comment