11 weeks after the 21 July 1984 poll results, Whoopee and Wow! readers leafing through the 06 October 1984 edition were again presented with a Top Ten voting coupon, and the next set of results appeared in the comic dated 05 January 1985.
What features had come to an end between 21 July 1984 and 05 January 1985?...
START_DATE | END_DATE | CE_ELEMENT |
02-JUL-83 | 28-JUL-84 | Letterbox |
02-JUL-83 | 04-AUG-84 | Spare-Part Kit |
22-SEP-84 | 13-OCT-84 | Comic Turns Booklet |
01-NOV-80 | 27-OCT-84 | Guy Fawkes Mask |
03-NOV-84 | 24-NOV-84 | Sweeny Toddler's Baby Comic |
31-DEC-83 | 29-DEC-84 | We wish all of our readers a very merry Christmas |
Letterbox was the readers' letters page. Spare-Part Kit was a dull tale with a preordained termination date resulting from its premise - a lad with set of mechanical limbs which he wore over his own, and the spies intent on stealing his performance-enhancing equipment in order that their country could win medals at the 1984 Summer Olympics.
No features had begun between the same two dates, so we'll move straight on to examine the ongoing strips/features of the time...
START_DATE | END_DATE | CE_ELEMENT |
09-FEB-80 | 12-JAN-85 | Cover Feature |
09-FEB-80 | 30-MAR-85 | Bookworm |
09-FEB-80 | 30-MAR-85 | Bumpkin Billionaires |
09-FEB-80 | 30-MAR-85 | Calculator Kid |
09-FEB-80 | 30-MAR-85 | Frankie Stein |
09-FEB-80 | 30-MAR-85 | Lolly Pop |
09-FEB-80 | 30-MAR-85 | Mustapha Million |
09-FEB-80 | 30-MAR-85 | Paddywack |
09-FEB-80 | 30-MAR-85 | Stage School |
09-FEB-80 | 30-MAR-85 | Sweeny Toddler |
09-FEB-80 | 30-MAR-85 | Toy Boy |
16-FEB-80 | 30-MAR-85 | Chip |
01-MAR-80 | 19-JAN-85 | Top Ten voting coupon |
10-MAY-80 | 09-MAR-85 | Top Ten Results |
23-OCT-82 | 30-MAR-85 | Snack-Man |
27-NOV-82 | 23-MAR-85 | Calculator Corner |
12-FEB-83 | 26-JAN-85 | Freaky Frankie |
02-JUL-83 | 23-MAR-85 | Team Mates |
02-JUL-83 | 30-MAR-85 | Bleep |
02-JUL-83 | 30-MAR-85 | Boy Boss |
02-JUL-83 | 30-MAR-85 | Cheeky (Quick Strip) |
02-JUL-83 | 30-MAR-85 | Comic Turns |
02-JUL-83 | 30-MAR-85 | Creepy Comix |
02-JUL-83 | 30-MAR-85 | Family Trees |
02-JUL-83 | 30-MAR-85 | Gran's Gang |
02-JUL-83 | 30-MAR-85 | Here Is The News |
02-JUL-83 | 30-MAR-85 | Kid Comic |
02-JUL-83 | 30-MAR-85 | Ossie |
02-JUL-83 | 30-MAR-85 | Shipwreck School |
02-JUL-83 | 30-MAR-85 | TV Quiz Kids |
14-JAN-84 | 30-MAR-85 | Animalad |
Here are the results as presented in the 05 January 1984 edition...
Ossie Art: Robert Nixon |
Mustapha Million makes a surprise re-entry into the top ten, having failed to register in the previous 3 polls.
Poll Date | Feature | Position |
10/05/80 | Mustapha Million | 1 |
15/11/80 | Mustapha Million | 1 |
20/06/81 | Mustapha Million | 1 |
20/02/82 | Mustapha Million | 3 |
07/08/82 | Mustapha Million | 4 |
21/08/82 | Mustapha Million | 4 |
02/10/82 | Mustapha Million | 4 |
06/11/82 | Mustapha Million | 7 |
04/12/82 | Mustapha Million | 4 |
22/01/83 | Mustapha Million | 7 |
02/04/83 | Mustapha Million | 9 |
19/11/83 | Mustapha Million | Not placed |
31/03/84 | Mustapha Million | Not placed |
21/07/84 | Mustapha Million | Not placed |
05/01/85 | Mustapha Million | 7 |
In another shock, Stage School, who have secured a place in all 14 previous polls conducted since Cheeky Weekly merged with Whoopee back in February 1980, are for the first time marked as being absent.
Poll Date | Feature | Position |
10/05/80 | Stage School | 8 |
15/11/80 | Stage School | 6 |
20/06/81 | Stage School | 10 |
20/02/82 | Stage School | 7 |
07/08/82 | Stage School | 8 |
21/08/82 | Stage School | 10 |
02/10/82 | Stage School | 5 |
06/11/82 | Stage School | 3 |
04/12/82 | Stage School | 8 |
22/01/83 | Stage School | 4 |
02/04/83 | Stage School | 1 |
19/11/83 | Stage School | 5 |
31/03/84 | Stage School | 4 |
21/07/84 | Stage School | 4 |
05/01/85 | Stage School | Not placed |
Calculator Kid fails to make it into the poll results for the fourth consecutive time - evidently Calc's batteries were running low by this stage.
Poll Date | Feature | Position |
10/05/80 | Calculator Kid | 4 |
15/11/80 | Calculator Kid | 2 |
20/06/81 | Calculator Kid | 5 |
20/02/82 | Calculator Kid | 4 |
07/08/82 | Calculator Kid | 6 |
21/08/82 | Calculator Kid | 5 |
02/10/82 | Calculator Kid | 6 |
06/11/82 | Calculator Kid | 8 |
04/12/82 | Calculator Kid | 6 |
22/01/83 | Calculator Kid | 3 |
02/04/83 | Calculator Kid | 5 |
19/11/83 | Calculator Kid | Not placed |
31/03/84 | Calculator Kid | Not placed |
21/07/84 | Calculator Kid | Not placed |
05/01/85 | Calculator Kid | Not placed |
Gran has again failed to secure a placing, maintaining a curiously sporadic record.
10/05/80 | $6,000,000 Gran | 7 |
15/11/80 | $6,000,000 Gran | Not placed |
20/06/81 | Robot Granny | Not placed |
20/02/82 | Robot Granny | Not placed |
07/08/82 | Robot Granny | Not placed |
20/02/82 | Robot Granny | Not placed |
02/10/82 | Robot Granny | Not placed |
06/11/82 | Robot Granny | 10 |
04/12/82 | Robot Granny | Not placed |
22/01/83 | Robot Granny | Not placed |
02/04/83 | Robot Granny | Not placed |
19/11/83 | Gran’s Gang | 7 |
31/03/84 | Gran’s Gang | Not placed |
21/07/84 | Gran’s Gang | Not placed |
05/01/85 | Gran’s Gang | Not placed |
Cheeky and Paddywack continue to have zero presence among the most popular features.
One further set of poll results was published before Whoopee joined the burgeoning number of titles in the comics graveyard, and the fate of our ex-Cheeky Weekly chums in that ultimate vote comes under examination here.
No comments:
Post a Comment